Penn Trafford High School PO Box 530, Harrison City, PA, 15636 Link to Official School Website

Penn Trafford Warriors

(16-5)

Season:

Pennsylvania PowerRating 48.65
National PowerRating 47.65
District 7 6 of 29
AAAA 37 of 178
Mega Eastern 205 of 789
Mega 715 of 3942
Date OpponentLeagueNat'l PRState PRScore
12/09 H Greensburg Central CS (18-5) 51.7 52.7 L 56 – 67
12/10 H Mt. Pleasant (4-16) 8.5 9.5 W 48 – 42
12/13 H Woodland Hills (14-5) 45.9 46.9 W 60 – 56
12/16 A Hempfield, Greensburg (20-4) 52.8 53.8 L 55 – 60
12/20 H Gallatin (0-22) -1.0 0.0 W 68 – 38
12/27 A Penn Hills (3-17) 5.0 6.0 W 63 – 50
12/29 H Kiski Area (14-6) 43.2 44.2 L 77 – 85
01/06 H Laurel Highlands (6-18) 12.0 13.0 W 58 – 36
01/10 H Connellsville Area (10-10) 29.3 30.3 W 55 – 48
01/13 A Greater Latrobe (7-11) 21.6 22.6 W 69 – 58
01/16 H Norwin (11-12) 27.8 28.8 W 53 – 40
01/18 H Penn Hills (3-17) 5.0 6.0 W 49 – 39
01/20 H Hempfield, Greensburg (20-4) 52.8 53.8 W 45 – 40
01/24 A Gallatin (0-22) -1.0 0.0 W 77 – 22
01/25 A Franklin Regional, PA (5-14) 12.9 13.9 L 45 – 54
01/27 H Kiski Area (14-6) 43.2 44.2 W 65 – 57
01/31 A Laurel Highlands (6-18) 12.0 13.0 W 54 – 37
02/03 A Connellsville Area (10-10) 29.3 30.3 W 61 – 43
02/07 H Greater Latrobe (7-11) 21.6 22.6 W 66 – 44
02/10 A Norwin (11-12) 27.8 28.8 W 45 – 40
02/18 A Gateway (16-7) 47.4 48.4 L 50 – 67
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season